<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gravity7: Social Interaction Design By Adrian Chan</title>
	<atom:link href="http://www.gravity7.com/blog/media/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gravity7.com/blog/media</link>
	<description>Better social media engagement through user experience and social practices</description>
	<lastBuildDate>Thu, 08 Dec 2011 21:41:34 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on The secret sauce of social by The secret sauce of social &#124; Gravity7: Social Interaction Design By Adrian Chan &#124; UXWeb.info</title>
		<link>http://www.gravity7.com/blog/media/2011/12/the-secret-sauce-of-social.html/comment-page-1#comment-643</link>
		<dc:creator>The secret sauce of social &#124; Gravity7: Social Interaction Design By Adrian Chan &#124; UXWeb.info</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=789#comment-643</guid>
		<description>[...] for those of you professionally committed to the social media industry, in whatever form or manner. Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; Great articles on [...]</description>
		<content:encoded><![CDATA[<p>[...] for those of you professionally committed to the social media industry, in whatever form or manner. Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; Great articles on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When should you think about social interaction design? by When should you think about social interaction design? &#124; Gravity7: Social Interaction Design By Adrian Chan &#124; UXWeb.info</title>
		<link>http://www.gravity7.com/blog/media/2011/12/when-should-you-think-about-social-interaction-design.html/comment-page-1#comment-642</link>
		<dc:creator>When should you think about social interaction design? &#124; Gravity7: Social Interaction Design By Adrian Chan &#124; UXWeb.info</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=783#comment-642</guid>
		<description>[...] and misguided efforts of past European social engineers. To say nothing more of the matter. Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; Users almost never look [...]</description>
		<content:encoded><![CDATA[<p>[...] and misguided efforts of past European social engineers. To say nothing more of the matter. Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; Users almost never look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instagram: the object of sharing &amp; the shared object by Instagram: the object of sharing &#38; the shared object &#124; Gravity7: Social Interaction Design By Adrian Chan &#124; UXWeb.info</title>
		<link>http://www.gravity7.com/blog/media/2011/11/instagram-the-object-of-sharing-the-shared-object.html/comment-page-1#comment-636</link>
		<dc:creator>Instagram: the object of sharing &#38; the shared object &#124; Gravity7: Social Interaction Design By Adrian Chan &#124; UXWeb.info</dc:creator>
		<pubDate>Tue, 29 Nov 2011 02:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=767#comment-636</guid>
		<description>[...] Neither has made any great arrival, so I opt now for Plan B — which is to simply start writing. Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; HIMSS12 » Education » [...]</description>
		<content:encoded><![CDATA[<p>[...] Neither has made any great arrival, so I opt now for Plan B — which is to simply start writing. Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; HIMSS12 » Education » [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Personality Types: Slideshow by allison, the critical creative harmonizer buddy. &#171; allison.wonderland</title>
		<link>http://www.gravity7.com/blog/media/2008/12/social-media-personality-types.html/comment-page-1#comment-634</link>
		<dc:creator>allison, the critical creative harmonizer buddy. &#171; allison.wonderland</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://gravity7.com/blog/media/2008/12/social-media-personality-types-slideshow.html#comment-634</guid>
		<description>[...] the author of the article Social Media Personality Types, says that &#8220;we must all have very different experiences of social media: in our sense of [...]</description>
		<content:encoded><![CDATA[<p>[...] the author of the article Social Media Personality Types, says that &#8220;we must all have very different experiences of social media: in our sense of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Personality Types: Slideshow by What Personality Type are You? &#171; kimberlyfarrier</title>
		<link>http://www.gravity7.com/blog/media/2008/12/social-media-personality-types.html/comment-page-1#comment-633</link>
		<dc:creator>What Personality Type are You? &#171; kimberlyfarrier</dc:creator>
		<pubDate>Tue, 08 Nov 2011 03:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://gravity7.com/blog/media/2008/12/social-media-personality-types-slideshow.html#comment-633</guid>
		<description>[...] Adrian Chan explores the different Social Media Personality Types  [...]</description>
		<content:encoded><![CDATA[<p>[...] Adrian Chan explores the different Social Media Personality Types  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on twitter: a sketch for filtering signal from noise by Filtering Out the Hashtag Economy &#124; Geoff Livingston&#039;s Blog</title>
		<link>http://www.gravity7.com/blog/media/2011/08/twitter-a-sketch-for-filtering-signal-from-noise.html/comment-page-1#comment-632</link>
		<dc:creator>Filtering Out the Hashtag Economy &#124; Geoff Livingston&#039;s Blog</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=688#comment-632</guid>
		<description>[...] Filtering Out the Hashtag Economy     Tweet       (function() { var po = document.createElement(&#039;script&#039;); po.type = &#039;text/javascript&#039;; po.async = true; po.src = &#039;https://apis.google.com/js/plusone.js&#039;; var s = document.getElementsByTagName(&#039;script&#039;)[0]; s.parentNode.insertBefore(po, s); })();   Share      var addthis_product = &#039;wpp-262&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};At the epicenter of Twitter marketing (and bad jokes) are hashtags. Hashtags have become dominant in the stream, depicting events, twitter chats, initiatives, and more. Yet, much has been said about how Twitter has become too noisy and commercialized. [...]</description>
		<content:encoded><![CDATA[<p>[...] Filtering Out the Hashtag Economy     Tweet       (function() { var po = document.createElement(&#039;script&#039;); po.type = &#039;text/javascript&#039;; po.async = true; po.src = &#039;<a href="https://apis.google.com/js/plusone.js&#039;" rel="nofollow">https://apis.google.com/js/plusone.js&#039;</a>; var s = document.getElementsByTagName(&#039;script&#039;)[0]; s.parentNode.insertBefore(po, s); })();   Share      var addthis_product = &#039;wpp-262&#039;; var addthis_config = {&quot;data_track_clickback&quot;:true};At the epicenter of Twitter marketing (and bad jokes) are hashtags. Hashtags have become dominant in the stream, depicting events, twitter chats, initiatives, and more. Yet, much has been said about how Twitter has become too noisy and commercialized. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If twitter is micro-blogging, is Buzz micro-commentary? by W.I.P. (Work In Progress) &#187; Liens du jour #13</title>
		<link>http://www.gravity7.com/blog/media/2010/02/if-twitter-is-micro-blogging-is-buzz.html/comment-page-1#comment-630</link>
		<dc:creator>W.I.P. (Work In Progress) &#187; Liens du jour #13</dc:creator>
		<pubDate>Mon, 10 Oct 2011 09:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://gravity7.com/blog/media/2010/02/if-twitter-is-micro-blogging-is-buzz-micro-commentary.html#comment-630</guid>
		<description>[...] Twitter = micro-blog, alors Google Buzz = micro-commentaires? [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter = micro-blog, alors Google Buzz = micro-commentaires? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Personality Types: Slideshow by Pegging my Social Media Personality &#171; a fixed address</title>
		<link>http://www.gravity7.com/blog/media/2008/12/social-media-personality-types.html/comment-page-1#comment-629</link>
		<dc:creator>Pegging my Social Media Personality &#171; a fixed address</dc:creator>
		<pubDate>Mon, 03 Oct 2011 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://gravity7.com/blog/media/2008/12/social-media-personality-types-slideshow.html#comment-629</guid>
		<description>[...] by leaps and bounds, there’s plenty room for research. However, I did come across an article by Adrian Chan, a social interaction design (SxD) specialist that caught my attention. He suggests people using [...]</description>
		<content:encoded><![CDATA[<p>[...] by leaps and bounds, there’s plenty room for research. However, I did come across an article by Adrian Chan, a social interaction design (SxD) specialist that caught my attention. He suggests people using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing social tools around user interests by Geek Reading September 17, 2011 &#124; Regular Geek</title>
		<link>http://www.gravity7.com/blog/media/2011/09/designing-social-tools-around-user-interests.html/comment-page-1#comment-623</link>
		<dc:creator>Geek Reading September 17, 2011 &#124; Regular Geek</dc:creator>
		<pubDate>Sat, 17 Sep 2011 16:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=731#comment-623</guid>
		<description>[...] Designing social tools around user interests [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing social tools around user interests [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing social tools around user interests by Designing social tools around user interests &#124; Gravity7: Social Interaction Design By Adrian Chan &#124; UXWeb.info</title>
		<link>http://www.gravity7.com/blog/media/2011/09/designing-social-tools-around-user-interests.html/comment-page-1#comment-622</link>
		<dc:creator>Designing social tools around user interests &#124; Gravity7: Social Interaction Design By Adrian Chan &#124; UXWeb.info</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=731#comment-622</guid>
		<description>[...] needs and objectives. But social media succeed when they engage the user’s social interests. Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; Bill Scott – Design [...]</description>
		<content:encoded><![CDATA[<p>[...] needs and objectives. But social media succeed when they engage the user’s social interests. Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; Bill Scott – Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of small and large form social games and gamification by 10 million subscribers strong for Konami&#8217;s social games &#124; Torch Light Cheats</title>
		<link>http://www.gravity7.com/blog/media/2011/04/of-small-and-large-form-social-games-and-gamification.html/comment-page-1#comment-620</link>
		<dc:creator>10 million subscribers strong for Konami&#8217;s social games &#124; Torch Light Cheats</dc:creator>
		<pubDate>Mon, 12 Sep 2011 02:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=569#comment-620</guid>
		<description>[...] gamesNetflix Added 10 Million Subscribers Last YearFacebook Blog - 10 Tips to Monetize Social GamesOf small and large form social games and gamificationGoogle + Will Launch the Social GamesTurkey – Europe’s Hottest Social Games MarketI Guarantee [...]</description>
		<content:encoded><![CDATA[<p>[...] gamesNetflix Added 10 Million Subscribers Last YearFacebook Blog &#8211; 10 Tips to Monetize Social GamesOf small and large form social games and gamificationGoogle + Will Launch the Social GamesTurkey – Europe’s Hottest Social Games MarketI Guarantee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connections: A reflection on the development of social tools by The Theory Behind Social Interaction Design &#124; Johnny Holland</title>
		<link>http://www.gravity7.com/blog/media/2010/10/connections-a-reflection-the-development-of-social-tools.html/comment-page-1#comment-619</link>
		<dc:creator>The Theory Behind Social Interaction Design &#124; Johnny Holland</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=533#comment-619</guid>
		<description>[...] The social dynamics which emerge around social media may be attributed to different kinds of user personality types and behaviors, as these are facilitated by the medium. Experts and their fans, stars and status seekers who want to be around them, critics and their peers, inviters and socialites… There are many social couplings and social formations that bring a social site to life, and whose participation can be served by smart social design. An agile approach to social architecture may come in use here, as a model for design planning as well as product execution and iteration. Social practices can be anticipated and iteration need not be a matter of tweaking, for all interactions are contingent on design, and design can do better than launch and see what happens. (Connections: A reflection the development of social tools) [...]</description>
		<content:encoded><![CDATA[<p>[...] The social dynamics which emerge around social media may be attributed to different kinds of user personality types and behaviors, as these are facilitated by the medium. Experts and their fans, stars and status seekers who want to be around them, critics and their peers, inviters and socialites… There are many social couplings and social formations that bring a social site to life, and whose participation can be served by smart social design. An agile approach to social architecture may come in use here, as a model for design planning as well as product execution and iteration. Social practices can be anticipated and iteration need not be a matter of tweaking, for all interactions are contingent on design, and design can do better than launch and see what happens. (Connections: A reflection the development of social tools) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influence on Twitter by The Theory Behind Social Interaction Design &#124; Johnny Holland</title>
		<link>http://www.gravity7.com/blog/media/2009/03/influence-on-twitter.html/comment-page-1#comment-618</link>
		<dc:creator>The Theory Behind Social Interaction Design &#124; Johnny Holland</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://gravity7.com/blog/media/2009/03/influence-on-twitter.html#comment-618</guid>
		<description>[...] seen and of being visible. It is in part responsible for the attention economy and perceptions of influence, status, and “social capital.” And it is certainly a deep motive at work in how and why social [...]</description>
		<content:encoded><![CDATA[<p>[...] seen and of being visible. It is in part responsible for the attention economy and perceptions of influence, status, and “social capital.” And it is certainly a deep motive at work in how and why social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structured Tweeting? by The Theory Behind Social Interaction Design &#124; Johnny Holland</title>
		<link>http://www.gravity7.com/blog/media/2009/09/structured-tweeting.html/comment-page-1#comment-617</link>
		<dc:creator>The Theory Behind Social Interaction Design &#124; Johnny Holland</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://gravity7.com/blog/media/2009/09/structured-tweeting.html#comment-617</guid>
		<description>[...] recommendation, and many more. All of these come into play, and some efforts have even been made to codify them with microsyntax (in the tweet), activity stream tagging (tagging the feed item), even twitter’s [...]</description>
		<content:encoded><![CDATA[<p>[...] recommendation, and many more. All of these come into play, and some efforts have even been made to codify them with microsyntax (in the tweet), activity stream tagging (tagging the feed item), even twitter’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Streams: Content and Flow by The Theory Behind Social Interaction Design &#124; Johnny Holland</title>
		<link>http://www.gravity7.com/blog/media/2009/09/activity-streams-content-and-flow.html/comment-page-1#comment-616</link>
		<dc:creator>The Theory Behind Social Interaction Design &#124; Johnny Holland</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://gravity7.com/blog/media/2009/09/activity-streams-content-and-flow.html#comment-616</guid>
		<description>[...] use of the social graph, user interests and group affinities, and of course the navigation and representation of conversational activities. The temporal dimension of social interaction design can be explored much further, along two axes: [...]</description>
		<content:encoded><![CDATA[<p>[...] use of the social graph, user interests and group affinities, and of course the navigation and representation of conversational activities. The temporal dimension of social interaction design can be explored much further, along two axes: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The cynicism of gamification by Semantic Foundry</title>
		<link>http://www.gravity7.com/blog/media/2011/07/the-cynicism-of-gamification.html/comment-page-1#comment-607</link>
		<dc:creator>Semantic Foundry</dc:creator>
		<pubDate>Tue, 06 Sep 2011 11:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=663#comment-607</guid>
		<description>[...] The Cynicism of Gamification [...]</description>
		<content:encoded><![CDATA[<p>[...] The Cynicism of Gamification [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death of the checkin 1.0 by [InReplyTo] &#8220;Death of the checkin 1.0&#8243; by Adrian Chan &#124; sull is vocally active</title>
		<link>http://www.gravity7.com/blog/media/2011/08/death-of-the-checkin-1-0.html/comment-page-1#comment-606</link>
		<dc:creator>[InReplyTo] &#8220;Death of the checkin 1.0&#8243; by Adrian Chan &#124; sull is vocally active</dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=715#comment-606</guid>
		<description>[...] http://www.gravity7.com/blog/media/2011/08/death-of-the-checkin-1-0.html This sums up my view perfectly. I declared foursquare a failure so long ago based on this line of [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.gravity7.com/blog/media/2011/08/death-of-the-checkin-1-0.html" rel="nofollow">http://www.gravity7.com/blog/media/2011/08/death-of-the-checkin-1-0.html</a> This sums up my view perfectly. I declared foursquare a failure so long ago based on this line of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I just killed a social game mechanic by Alle taler om gamification - Kforum</title>
		<link>http://www.gravity7.com/blog/media/2010/08/507.html/comment-page-1#comment-604</link>
		<dc:creator>Alle taler om gamification - Kforum</dc:creator>
		<pubDate>Sun, 28 Aug 2011 11:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=507#comment-604</guid>
		<description>[...]  &#160;  Adrian Chans angreb p&#229; spilmekanismerne:  http://www.gravity7.com/blog/media/2010/08/507.html  &#160;  Umair Haques kritik af gamification:  [...]</description>
		<content:encoded><![CDATA[<p>[...]  &nbsp;  Adrian Chans angreb p&aring; spilmekanismerne:  <a href="http://www.gravity7.com/blog/media/2010/08/507.html" rel="nofollow">http://www.gravity7.com/blog/media/2010/08/507.html</a>  &nbsp;  Umair Haques kritik af gamification:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of small and large form social games and gamification by Death of the checkin 1.0 &#124; MegaSoul</title>
		<link>http://www.gravity7.com/blog/media/2011/04/of-small-and-large-form-social-games-and-gamification.html/comment-page-1#comment-602</link>
		<dc:creator>Death of the checkin 1.0 &#124; MegaSoul</dc:creator>
		<pubDate>Wed, 24 Aug 2011 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=569#comment-602</guid>
		<description>[...] “incentives” are simply too thin to become mainstreamed social commonplace (ritual). So the “small form” of social gaming appealed to a fraction of users too small to care about, and by definition [...]</description>
		<content:encoded><![CDATA[<p>[...] “incentives” are simply too thin to become mainstreamed social commonplace (ritual). So the “small form” of social gaming appealed to a fraction of users too small to care about, and by definition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of small and large form social games and gamification by Death of the checkin 1.0 &#124; Gravity7: Social Interaction Design By Adrian Chan</title>
		<link>http://www.gravity7.com/blog/media/2011/04/of-small-and-large-form-social-games-and-gamification.html/comment-page-1#comment-601</link>
		<dc:creator>Death of the checkin 1.0 &#124; Gravity7: Social Interaction Design By Adrian Chan</dc:creator>
		<pubDate>Wed, 24 Aug 2011 18:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=569#comment-601</guid>
		<description>[...] are simply too thin to become mainstreamed social commonplace (ritual). So the &#8220;small form&#8221; of social gaming appealed to a fraction of users too small to care about, and by definition [...]</description>
		<content:encoded><![CDATA[<p>[...] are simply too thin to become mainstreamed social commonplace (ritual). So the &#8220;small form&#8221; of social gaming appealed to a fraction of users too small to care about, and by definition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I just killed a social game mechanic by &#8220;I don’t see any social in the playdeck provided below.&#8221; - Mark Chasse</title>
		<link>http://www.gravity7.com/blog/media/2010/08/507.html/comment-page-1#comment-599</link>
		<dc:creator>&#8220;I don’t see any social in the playdeck provided below.&#8221; - Mark Chasse</dc:creator>
		<pubDate>Sat, 20 Aug 2011 20:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=507#comment-599</guid>
		<description>[...] I just killed a social game mechanic [...]</description>
		<content:encoded><![CDATA[<p>[...] I just killed a social game mechanic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social and conversational implications of cross-referenced activity streams by Action streams: a blue sky proposal &#124; Gravity7: Social Interaction Design By Adrian Chan</title>
		<link>http://www.gravity7.com/blog/media/2010/02/social-and-conversational-implications.html/comment-page-1#comment-595</link>
		<dc:creator>Action streams: a blue sky proposal &#124; Gravity7: Social Interaction Design By Adrian Chan</dc:creator>
		<pubDate>Tue, 16 Aug 2011 19:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://gravity7.com/blog/media/2010/02/social-and-conversational-implications-of-cross-referenced-activity-streams.html#comment-595</guid>
		<description>[...] Related: Social and conversational implications of cross-referenced activity streams [...]</description>
		<content:encoded><![CDATA[<p>[...] Related: Social and conversational implications of cross-referenced activity streams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of small and large form social games and gamification by Can social games get real? &#124; Gravity7: Social Interaction Design By Adrian Chan</title>
		<link>http://www.gravity7.com/blog/media/2011/04/of-small-and-large-form-social-games-and-gamification.html/comment-page-1#comment-594</link>
		<dc:creator>Can social games get real? &#124; Gravity7: Social Interaction Design By Adrian Chan</dc:creator>
		<pubDate>Tue, 16 Aug 2011 17:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=569#comment-594</guid>
		<description>[...] kinds of social games (I call them large form social games) extend the player&#8217;s ego and online reputation &#8212; regardless of whether they do so [...]</description>
		<content:encoded><![CDATA[<p>[...] kinds of social games (I call them large form social games) extend the player&#8217;s ego and online reputation &#8212; regardless of whether they do so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharepocalypse, and why social sharing is noisy by A second out of phase 003 &#171; Mirror Universe</title>
		<link>http://www.gravity7.com/blog/media/2011/08/sharepocalypse-and-why-social-sharing-is-noisy.html/comment-page-1#comment-593</link>
		<dc:creator>A second out of phase 003 &#171; Mirror Universe</dc:creator>
		<pubDate>Mon, 15 Aug 2011 17:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=677#comment-593</guid>
		<description>[...] I find myself again feeling a second out of phase, and the end may already be upon us. Sharepocalypse, and why social sharing is noisy &#124; Gravity7: Social Interaction Design By Adrian Chan “Mashable’s recent post on the social [...]</description>
		<content:encoded><![CDATA[<p>[...] I find myself again feeling a second out of phase, and the end may already be upon us. Sharepocalypse, and why social sharing is noisy | Gravity7: Social Interaction Design By Adrian Chan “Mashable’s recent post on the social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta Sociality, or the influence of Klout by Twitted by JoeRaimondo</title>
		<link>http://www.gravity7.com/blog/media/2011/08/meta-sociality-or-the-influence-of-klout.html/comment-page-1#comment-592</link>
		<dc:creator>Twitted by JoeRaimondo</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=693#comment-592</guid>
		<description>[...] This post was Twitted by JoeRaimondo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by JoeRaimondo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharepocalypse, and why social sharing is noisy by twitter: a sketch for filtering signal from noise &#124; Gravity7: Social Interaction Design By Adrian Chan</title>
		<link>http://www.gravity7.com/blog/media/2011/08/sharepocalypse-and-why-social-sharing-is-noisy.html/comment-page-1#comment-591</link>
		<dc:creator>twitter: a sketch for filtering signal from noise &#124; Gravity7: Social Interaction Design By Adrian Chan</dc:creator>
		<pubDate>Fri, 05 Aug 2011 21:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=677#comment-591</guid>
		<description>[...] Sharepocalypse, and why sharing is noisy Share/Bookmark     This entry was posted in Marketing, Twitter. Bookmark the permalink.    &#8592; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharepocalypse, and why sharing is noisy Share/Bookmark     This entry was posted in Marketing, Twitter. Bookmark the permalink.    &larr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The cynicism of gamification by The cynicism of gamification &#124; Gravity7: Social Interaction Design &#8230; &#124; BBGUniverse</title>
		<link>http://www.gravity7.com/blog/media/2011/07/the-cynicism-of-gamification.html/comment-page-1#comment-588</link>
		<dc:creator>The cynicism of gamification &#124; Gravity7: Social Interaction Design &#8230; &#124; BBGUniverse</dc:creator>
		<pubDate>Sun, 31 Jul 2011 18:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=663#comment-588</guid>
		<description>[...] the original here: The cynicism of gamification &#124; Gravity7: Social Interaction Design &#8230; AKPC_IDS += &quot;4427,&quot;;Popularity: unranked [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here: The cynicism of gamification | Gravity7: Social Interaction Design &#8230; AKPC_IDS += &quot;4427,&quot;;Popularity: unranked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on turntable.fm, and the art of listening by A guide to turntable.fm etiquette &#187; Daniel Honigman</title>
		<link>http://www.gravity7.com/blog/media/2011/06/turntable-fm-and-the-art-of-listening.html/comment-page-1#comment-582</link>
		<dc:creator>A guide to turntable.fm etiquette &#187; Daniel Honigman</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravity7.com/blog/media/?p=612#comment-582</guid>
		<description>[...] More than Spotify, Pandora, last.fm or Rdio, turntable.fm is a social experience, and as such, it&#8217;s interesting to watch how users interact in the rooms. [...]</description>
		<content:encoded><![CDATA[<p>[...] More than Spotify, Pandora, last.fm or Rdio, turntable.fm is a social experience, and as such, it&#8217;s interesting to watch how users interact in the rooms. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influence on Twitter by &#187; The Theory Behind Social Interaction Design Johnny Holland &#8211; It&#039;s all about interaction &#187; Blog Archive</title>
		<link>http://www.gravity7.com/blog/media/2009/03/influence-on-twitter.html/comment-page-1#comment-580</link>
		<dc:creator>&#187; The Theory Behind Social Interaction Design Johnny Holland &#8211; It&#039;s all about interaction &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 02 Jul 2011 15:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://gravity7.com/blog/media/2009/03/influence-on-twitter.html#comment-580</guid>
		<description>[...] seen and of being visible. It is in part responsible for the attention economy and perceptions of influence, status, and “social capital.” And it is certainly a deep motive at work in how and why social [...]</description>
		<content:encoded><![CDATA[<p>[...] seen and of being visible. It is in part responsible for the attention economy and perceptions of influence, status, and “social capital.” And it is certainly a deep motive at work in how and why social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Streams: Realtime and Streamtime by &#187; The Theory Behind Social Interaction Design Johnny Holland &#8211; It&#039;s all about interaction &#187; Blog Archive</title>
		<link>http://www.gravity7.com/blog/media/2009/09/activity-streams-realtime-and.html/comment-page-1#comment-579</link>
		<dc:creator>&#187; The Theory Behind Social Interaction Design Johnny Holland &#8211; It&#039;s all about interaction &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 02 Jul 2011 15:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://gravity7.com/blog/media/2009/09/activity-streams-realtime-and-streamtime.html#comment-579</guid>
		<description>[...] interaction design can be explored much further, along two axes: the flow of user experience and experience of time (sequence, order, seriality, chronology, but also navigating time periods, snapshots of time, etc); [...]</description>
		<content:encoded><![CDATA[<p>[...] interaction design can be explored much further, along two axes: the flow of user experience and experience of time (sequence, order, seriality, chronology, but also navigating time periods, snapshots of time, etc); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

